DMV Test Difficulty by State
— All 50 States Ranked (2026)
Based on passing threshold and test length, Indiana has the hardest DMV written test in the US in 2026 (50 questions, 84% to pass), while New York has the most forgiving format (20 questions, 70% to pass). Pennsylvania runs the shortest test in the country at 18 questions; Indiana the longest at 50. Passing thresholds nationwide range from 70% to 88%.
Indiana
50 questions · 84% to pass
New York
20 questions · 70% to pass
Pennsylvania
Only 18 questions — but 83% required
Indiana
50 questions · 84% to pass
The full 2026 ranking
Rank 1 = hardest. Click any state for its free practice test. Score combines passing threshold (70%) and test length (30%), normalized across all 50 states.
| Rank | State | Questions | To pass | Misses allowed | Difficulty score |
|---|---|---|---|---|---|
| 1 | Indiana | 50 | 84% | 8 | 84.4 |
| 2 | Idaho | 40 | 85% | 6 | 79 |
| 3 | California | 46 | 83% | 8 | 76.8 |
| 4 | Maryland | 25 | 88% | 3 | 76.6 |
| 5 | Florida | 50 | 80% | 10 | 68.9 |
| 6 | Michigan | 50 | 80% | 10 | 68.9 |
| 7 | Nevada | 50 | 80% | 10 | 68.9 |
| 8 | New Jersey | 50 | 80% | 10 | 68.9 |
| 9 | Utah | 50 | 80% | 10 | 68.9 |
| 10 | Wisconsin | 50 | 80% | 10 | 68.9 |
| 11 | Virginia | 35 | 83% | 6 | 66.5 |
| 12 | Kentucky | 40 | 80% | 8 | 59.5 |
| 13 | Louisiana | 40 | 80% | 8 | 59.5 |
| 14 | Minnesota | 40 | 80% | 8 | 59.5 |
| 15 | New Hampshire | 40 | 80% | 8 | 59.5 |
| 16 | Washington | 40 | 80% | 8 | 59.5 |
| 17 | Illinois | 35 | 80% | 7 | 54.8 |
| 18 | Iowa | 35 | 80% | 7 | 54.8 |
| 19 | Oregon | 35 | 80% | 7 | 54.8 |
| 20 | Montana | 33 | 80% | 6 | 53 |
| 21 | Pennsylvania | 18 | 83% | 3 | 50.6 |
| 22 | Alabama | 30 | 80% | 6 | 50.1 |
| 23 | Arizona | 30 | 80% | 6 | 50.1 |
| 24 | Delaware | 30 | 80% | 6 | 50.1 |
| 25 | Hawaii | 30 | 80% | 6 | 50.1 |
| 26 | Mississippi | 30 | 80% | 6 | 50.1 |
| 27 | South Carolina | 30 | 80% | 6 | 50.1 |
| 28 | Tennessee | 30 | 80% | 6 | 50.1 |
| 29 | Arkansas | 25 | 80% | 5 | 45.5 |
| 30 | Colorado | 25 | 80% | 5 | 45.5 |
| 31 | Connecticut | 25 | 80% | 5 | 45.5 |
| 32 | Kansas | 25 | 80% | 5 | 45.5 |
| 33 | Missouri | 25 | 80% | 5 | 45.5 |
| 34 | Nebraska | 25 | 80% | 5 | 45.5 |
| 35 | North Carolina | 25 | 80% | 5 | 45.5 |
| 36 | North Dakota | 25 | 80% | 5 | 45.5 |
| 37 | Oklahoma | 25 | 80% | 5 | 45.5 |
| 38 | Rhode Island | 25 | 80% | 5 | 45.5 |
| 39 | South Dakota | 25 | 80% | 5 | 45.5 |
| 40 | Wyoming | 25 | 80% | 5 | 45.5 |
| 41 | Alaska | 20 | 80% | 4 | 40.8 |
| 42 | Vermont | 20 | 80% | 4 | 40.8 |
| 43 | Georgia | 40 | 75% | 10 | 40.1 |
| 44 | Ohio | 40 | 75% | 10 | 40.1 |
| 45 | Maine | 35 | 74% | 9 | 31.5 |
| 46 | West Virginia | 25 | 76% | 6 | 29.9 |
| 47 | Massachusetts | 25 | 72% | 7 | 14.3 |
| 48 | New Mexico | 25 | 72% | 7 | 14.3 |
| 49 | Texas | 30 | 70% | 9 | 11.2 |
| 50 | New York | 20 | 70% | 6 | 1.9 |
Methodology
Difficulty score = 70% × passing threshold + 30% × test length, each min-max normalized across all 50 states, scaled 0–100. A stricter passing bar dominates the score because it directly determines how many mistakes end your attempt; a longer test contributes because it widens the material you must actually know.
Question counts and passing scores are compiled from each state's official driver handbook and licensing agency, and verified as of July 16, 2026. This index measures the written knowledge test format only — it does not incorporate road-test difficulty, wait times, or graduated-licensing requirements.
The underlying data for every state is published on its practice test page and license guide.
Journalists & bloggers — cite freely
This data is free to reference with attribution. Suggested citation: "DMV Master 2026 Test Difficulty Index, dmvmaster.org" with a link to this page. For state-specific data pulls or comment, email pass@dmvmaster.org.
Per-state fact sheets available on request. We respond within one business day.
Frequently asked questions
Which state has the hardest DMV written test?
By passing threshold and test length, Indiana has the hardest DMV written test in 2026: 50 questions with 84% required — only 8 wrong answers allowed. Practice the Indiana test →
Which state has the easiest DMV written test?
New York has the most forgiving format: 20 questions with a 70% passing score. Practice the New York test →
Which state has the shortest DMV test?
Pennsylvania — just 18 questions, though it requires 83% to pass. The longest is Indiana at 50 questions.
What passing score do most states require?
Most states require 80%. The strictest threshold is 88% (Maryland); the most lenient is 70% (Texas, New York).
Take your state's practice test →
Simulate your state's real exam →